HP Laserjet Pro MFP M182n Color Laser Printer
1,249.00 ر.س
Description
Specification
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Multi function Color Laser Printer | |
Output Color | Color | |
Technology | Laser | |
Print Speed | 16ppm ( black and color) | |
Print Resolution | 600 x 600dpi | |
First Print Out Time | 11.8sec (B), 13.8sec (C) | |
Duty Cycle up to (Yield) | 30000 Pages | |
Duplex | Manual | |
Copy | ||
Copy Speed | 16ppm (B & C) | |
Copy Resolution | 600 x 600dpi | |
Scan | ||
Scan Type | 15ipm (B), 8ipm (C) | |
Scan Resolution | 1200 x 1200 dpi | |
Maximum Scan Size | A4 | |
Paper Information | ||
Paper Size | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) | |
Paper Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, pre punched, recycled, rough), transparencies, labels, envelopes, cardstock | |
Paper Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | |
Input Capacity | 150 Sheet | |
Output Capacity | 100 sheets | |
Technical Specs | ||
Processor | 800 MHz | |
Memory | 256MB (DDR), 128MB (Flash) | |
Display | 7 segment Icon LCD Display | |
Connectivity | USB Hi-Speed USB 2.0 port; LAN built-in Fast Ethernet 10/100 Base-TX network port |
|
Power Consumption | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) | |
Physical Specs | ||
Color | White | |
Dimension | Minimum dimensions (W x D x H): 420 x 380 x 292.6 mm Maximum dimensions (W x D x H): 420 x 435 x 295 mm |
|
Weight | 15.7 kg | |
Support | ||
Toner/ Cartridge/ Refill | HP 215A Black LaserJet Toner Cartridge (1,050 page), HP 215A Cyan, Yellow & Magenta LaserJet Toner Cartridge (850 page) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 10, 8, 7, Vista (32-bit/64-bit), XP (32-bit), Server 2012, Server 2008 (Standard Edition & Enterprise Edition), Server 2003 (32-bit) (SP1 or higher), Mac OS X v 10.6.8 or higher; Linux | |
Special Features | ||
Others | Mobile Printing Yes (HP ePrint, Apple AirPrint, Mopria certified, Mobile Apps) |
|
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.