HP Color Laserjet Pro MFP M479fnw Printer (W1A78A)
2,649.00 ر.س
Description
HP Color LaserJet Pro MFP M479fnw (W1A78A)
Functions | Print, copy, scan, fax, email |
---|---|
First page out black (letter, ready) | As fast as 9.3 sec |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out color (letter, ready) | As fast as 10.9 sec |
First page out color (A4, ready) | As fast as 11.0 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 50,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4000 |
Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
Mobile printing capability | HP Smart App; HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Google Cloud Print™ |
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Fax archive to network folder, Fax archive to email, Fax to computer, Enable/disable fax, Quick Sets |
Display | 4.3″ intuitive touchscreen Color Graphic Display (CGD) |
Processor speed | 1200 MHz |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150-sheet output bin |
Paper handling input, optional | Optional 550-sheet tray |
Finished output handling | Sheetfeed |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | PDF; JPG; TIFF |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/35 ipm (color) |
Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipm (color) |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 27 cpm |
Copy speed (color, normal quality, A4) | Up to 27 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
Faxing | Yes |
Fax transmission speed (letter) | 3 sec per page |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution Black (best) | Up to 300 x 300 dpi (halftone enabled) |
Fax Broadcast Locations | 119 |
Fax memory | Up to 400 pages |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Power consumption | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (HP auto-off/auto-on), 0.06 watts (auto-off/manual on), 0.06 watts (Off) |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier). Not dual voltage, power supply varies by part number with # Option code identifier. |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
Operating temperature range | 10 to 32.5°C |
Typical electricity consumption (TEC) number | 1.116 kWh/week (Energy Star) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | CECP |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010 |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
Minimum dimensions (W x D x H) | 416 x 461 x 400 mm |
Maximum dimensions (W x D x H) | 426 x 641 x 414 mm |
Weight | 22.6 kg |
What’s in the box | HP Color LaserJet Pro M479fnw; 4 preinstalled HP LaserJet Toner cartridges (Black~2400 pages, Introductory-Cyan, Magenta, Yellow: ~1200 pages); In-box documentation (Getting Started Guide, Install Poster); warranty card (Where required); Internet connection is required to set up the printer. HP printer software is available at http://www.hp.com/support; Power cord; USB cable |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 414A Black LaserJet Toner Cartridge (~2,400 pages), W2020A; HP 414A Cyan LaserJet Toner Cartridge (~2,100 pages), W2021A; HP 414A Yellow LaserJet Toner Cartridge (~2,100 pages), W2022A; HP 414A Magenta LaserJet Toner Cartridge (~2,100 pages), W2023A; HP 414x Black LaserJet Toner Cartridge (~7,500 pages), W2020x; HP 414x Cyan LaserJet Toner Cartridge (~6,000 pages), W2021x; HP 414x Yellow LaserJet Toner Cartridge (~6,000 pages), W2022x; HP 414x Magenta LaserJet Toner Cartridge (~6,000 pages), W2023x; EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 415A Black LaserJet Toner Cartridge (~2,400 pages), W2030A; HP 415A Cyan LaserJet Toner Cartridge (~2,100 pages), W2031A; HP 415A Yellow LaserJet Toner Cartridge (~2,100 pages), W2032A; HP 415A Magenta LaserJet Toner Cartridge (~2,100 pages), W2033A; HP 415x Black LaserJet Toner Cartridge (~7,500 pages), W2030x; HP 415x Cyan LaserJet Toner Cartridge (~6,000 pages), W2031x; HP 415x Yellow LaserJet Toner Cartridge (~6,000 pages), W2032x; HP 415x Magenta LaserJet Toner Cartridge (~6,000 pages), W2033x; APJ: For distribution and use only in Asia Pacific only: HP 416A Black LaserJet Toner Cartridge (~2,400 pages), W2040A; HP 416A Cyan LaserJet Toner Cartridge (~2,100 pages), W2041A; HP 416A Yellow LaserJet Toner Cartridge (~2,100 pages), W2042A; HP 416A Magenta LaserJet Toner Cartridge (~2,100 pages), W2043A; HP 416x Black LaserJet Toner Cartridge (~7,500 pages), W2040x; HP 416x Cyan LaserJet Toner Cartridge (~6,000 pages), W2041x; HP 416x Yellow LaserJet Toner Cartridge (~6,000 pages), W2042x; HP 416x Magenta LaserJet Toner Cartridge (~6,000 pages), W2043x 9 |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4G; wty ID A001) |
Reviews
There are no reviews yet.